Merchants
Gunter
3 tiers · 6 listed products
Town merchantsStructure reviewed
Gunter
npc_astrologer
3 tiers · 6 listed products
Build 25467846
Record facts
- Definition ID
- npc_astrologer
- Starting tier
- 1
- Tier count
- 3
- Starting money (configured units)
- 1000
- Town merchant
- Yes
- Orders window locked by default
- No
Tier 1
| Property | Configured value |
|---|---|
| Gratitude cap | Unknown / conditional |
| Daily money income | 20 |
| Level-up cost | 500 |
Tier 1 product list
| Item | Player can buy | Player can sell | Base stock | Price modifier (definition) |
|---|---|---|---|---|
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 20 | 0 | |
| No | Yes | 10 | 0 | |
| No | Yes | 3 | 0 | |
| No | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 |
Newly listed at tier 1
| Definition | ID |
|---|---|
| comets_tail | |
| fireflight | |
| hypno_device | |
| resurrection_liquid | |
| crystal_goddess | |
| zombie_goo |
Tier 2
| Property | Configured value |
|---|---|
| Gratitude cap | Unknown / conditional |
| Daily money income | 50 |
| Level-up cost | 0 |
Tier 2 product list
| Item | Player can buy | Player can sell | Base stock | Price modifier (definition) |
|---|---|---|---|---|
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 20 | 0 | |
| No | Yes | 10 | 0 | |
| Yes | Yes | 3 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 |
Tier 3
| Property | Configured value |
|---|---|
| Gratitude cap | Unknown / conditional |
| Daily money income | 100 |
| Level-up cost | 0 |
Tier 3 product list
| Item | Player can buy | Player can sell | Base stock | Price modifier (definition) |
|---|---|---|---|---|
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 3 | 0 | |
| Yes | Yes | 10 | 0 | |
| Yes | Yes | 10 | 0 |