Merchants
test2
3 tiers · 3 listed products
Internal & test definitionsInternal/test
test2
Untranslated IDtest2
3 tiers · 3 listed products
Build 25467846
Record facts
- Definition ID
- test2
- Starting tier
- 1
- Tier count
- 3
- Starting money (configured units)
- 100
- Town merchant
- No
- Orders window locked by default
- No
Tier 1
| Property | Configured value |
|---|---|
| Gratitude cap | Unknown / conditional |
| Daily money income | 30 |
| Level-up cost | 0 |
Tier 1 product list
| Item | Player can buy | Player can sell | Base stock | Price modifier (definition) |
|---|---|---|---|---|
| Yes | Yes | 5 | 0 | |
| Yes | Yes | 10 | 0 | |
| No | Yes | 0 | 0 |
Newly listed at tier 1
| Definition | ID |
|---|---|
| beer | |
| ceramic_1 | |
| body_certificate:1 |
Tier 2
| Property | Configured value |
|---|---|
| Gratitude cap | Unknown / conditional |
| Daily money income | 0 |
| Level-up cost | 0 |
Tier 2 product list
No indexed relation; does not mean unobtainable.
Tier 3
| Property | Configured value |
|---|---|
| Gratitude cap | Unknown / conditional |
| Daily money income | 0 |
| Level-up cost | 0 |
Tier 3 product list
No indexed relation; does not mean unobtainable.