Merchants
Furniture Maker
3 tiers · 17 listed products
Town merchantsStructure reviewed
Furniture Maker
t_b_furniturer
3 tiers · 17 listed products
Build 25467846
Record facts
- Definition ID
- t_b_furniturer
- Starting tier
- 1
- Tier count
- 3
- Starting money (configured units)
- 100
- Town merchant
- Yes
- Orders window locked by default
- Yes
Tier 1
| Property | Configured value |
|---|---|
| Gratitude cap | 8 |
| Daily money income | 20 |
| Level-up cost | 0 |
Tier 1 product list
| Item | Player can buy | Player can sell | Base stock | Price modifier (definition) |
|---|---|---|---|---|
| Yes | Yes | 50 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 30 | 0 | |
| Yes | Yes | 15 | 0 | |
| Yes | Yes | 25 | 0 | |
| Yes | Yes | 10 | 0 | |
| No | Yes | 10 | 0 | |
| Yes | No | 1 | 0 |
Tier 1 gratitude exchanges
| Item | Item count | Gratitude count | Configured per-item value |
|---|---|---|---|
| 100 | 1 | 0.01 | |
| 60 | 1 | 0.0166667 | |
| 30 | 1 | 0.0333333 | |
| 60 | 1 | 0.0166667 | |
| 50 | 2 | 0.04 | |
| 20 | 2 | 0.1 |
Newly listed at tier 1
| Definition | ID |
|---|---|
| nails_bronze | |
| wooden_kit_1 | |
| wooden_plank | |
| oiled_plank | |
| details_1_bronze | |
| polished_bronze | |
| trinkets_wood | |
| bag_builder |
Tier 1 order definitions
| Definition | ID |
|---|---|
| furniture_box_furniture_1 (unverified name) | furniture_box_furniture_1 |
| furniture_box_furniture_1_easy (unverified name) | furniture_box_furniture_1_easy |
Tier 2
| Property | Configured value |
|---|---|
| Gratitude cap | 16 |
| Daily money income | 50 |
| Level-up cost | 0 |
Tier 2 product list
| Item | Player can buy | Player can sell | Base stock | Price modifier (definition) |
|---|---|---|---|---|
| Yes | Yes | 75 | 0 | |
| Yes | Yes | 30 | 0 | |
| Yes | Yes | 45 | 0 | |
| Yes | Yes | 25 | 0 | |
| Yes | Yes | 40 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 50 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 30 | 0 | |
| Yes | Yes | 0 | 0 | |
| Yes | No | 1 | 0 |
Tier 2 gratitude exchanges
| Item | Item count | Gratitude count | Configured per-item value |
|---|---|---|---|
| 150 | 1 | 0.00666667 | |
| 60 | 1 | 0.0166667 | |
| 90 | 1 | 0.0111111 | |
| 50 | 1 | 0.02 | |
| 80 | 2 | 0.025 | |
| 40 | 2 | 0.05 | |
| 100 | 2 | 0.02 | |
| 40 | 2 | 0.05 | |
| 60 | 2 | 0.0333333 | |
| 40 | 2 | 0.05 |
Newly listed at tier 2
| Definition | ID |
|---|---|
| nails_iron | |
| detail_1_iron | |
| furniture_kit_1 | |
| wooden_beam |
Tier 2 order definitions
| Definition | ID |
|---|---|
| furniture_box_furniture_2 (unverified name) | furniture_box_furniture_2 |
| furniture_box_furniture_2_easy (unverified name) | furniture_box_furniture_2_easy |
Tier 2 additional restrictions
| Item | Restriction |
|---|---|
| Player cannot buy |
Tier 3
| Property | Configured value |
|---|---|
| Gratitude cap | 25 |
| Daily money income | 100 |
| Level-up cost | 0 |
Tier 3 product list
| Item | Player can buy | Player can sell | Base stock | Price modifier (definition) |
|---|---|---|---|---|
| Yes | Yes | 150 | 0 | |
| Yes | Yes | 60 | 0 | |
| Yes | Yes | 90 | 0 | |
| Yes | Yes | 50 | 0 | |
| Yes | Yes | 80 | 0 | |
| Yes | Yes | 40 | 0 | |
| Yes | Yes | 100 | 0 | |
| Yes | Yes | 40 | 0 | |
| Yes | Yes | 60 | 0 | |
| Yes | Yes | 40 | 0 | |
| Yes | Yes | 20 | 0 | |
| Yes | Yes | 30 | 0 | |
| Yes | Yes | 50 | 0 | |
| No | Yes | 10 | 0 | |
| Yes | Yes | 0 | 0 | |
| Yes | Yes | 0 | 0 | |
| Yes | No | 1 | 0 |
Tier 3 gratitude exchanges
| Item | Item count | Gratitude count | Configured per-item value |
|---|---|---|---|
| 150 | 1 | 0.00666667 | |
| 60 | 1 | 0.0166667 | |
| 90 | 1 | 0.0111111 | |
| 50 | 1 | 0.02 | |
| 80 | 2 | 0.025 | |
| 40 | 2 | 0.05 | |
| 100 | 2 | 0.02 | |
| 40 | 2 | 0.05 | |
| 60 | 2 | 0.0333333 | |
| 40 | 2 | 0.05 | |
| 20 | 3 | 0.15 | |
| 30 | 3 | 0.1 | |
| 50 | 3 | 0.06 |
Newly listed at tier 3
| Definition | ID |
|---|---|
| wooden_joint | |
| furniture_kit_2 | |
| screw_steel | |
| lacquer | |
| quest_paint |
Tier 3 order definitions
| Definition | ID |
|---|---|
| furniture_box_appliances_1 (unverified name) | furniture_box_appliances_1 |
| furniture_box_appliances_1_easy (unverified name) | furniture_box_appliances_1_easy |