Items
Polished Bronze
30 per stack · 1 listed recipe sources
ProductsStructure reviewed
Polished Bronze
polished_bronze
30 per stack · 1 listed recipe sources
Build 25467846
Record facts
- Definition ID
- polished_bronze
- Stack limit
- 30
- Quality value
- 0
- Quality type (source enum)
- 0
- Item type (source enum)
- 0
- Base price (configured units)
- 75
Listed recipe sources
Special and internal actions are visible for completeness; a listed relation does not prove normal acquisition.
| Recipe / action | Amount | Mapping | Review status |
|---|---|---|---|
| 2 | Explicit item output | Structure reviewed |
Used by recipes
| Recipe / action | Amount | Mapping | Review status |
|---|---|---|---|
| 1 | Explicit item input | Unverified | |
| 2 | Explicit item input | Special action | |
| 2 | Explicit item input | Special action | |
| 2 | Explicit item input | Special action | |
| 2 | Explicit item input | Special action | |
| 2 | Explicit item input | Structure reviewed | |
| 1 | Explicit item input | Structure reviewed | |
| 1 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Structure reviewed | |
| 2 | Explicit item input | Special action | |
| town_building_craft:Jeweler_t2 | 5 | Explicit item input | Unverified |
| town_building_craft:Jeweler_t3 | 10 | Explicit item input | Unverified |
Merchant listings
| Merchant | Tier | Player can buy | Player can sell | Base stock |
|---|---|---|---|---|
| Furniture Maker | 1 | Yes | Yes | 10 |
| Furniture Maker | 2 | Yes | Yes | 20 |
| Furniture Maker | 3 | Yes | Yes | 40 |
| Jeweler | 1 | Yes | Yes | 20 |
| Jeweler | 2 | Yes | Yes | 40 |
| Jeweler | 3 | Yes | Yes | 50 |
| Smithy | 1 | Yes | Yes | 10 |
| Smithy | 2 | Yes | Yes | 15 |
| Smithy | 3 | Yes | Yes | 20 |
Additional properties
| Property | Configured value |
|---|---|
| Item size | 1 |
Item flags
| Flag | Value |
|---|---|
| Product | Yes |
| Seed | No |
| Fertilizer | No |
| Tool | No |
| Weapon | No |
| Battle potion | No |
| Bag | No |
| Fuel | No |
| Technology point | No |
| Main organ | No |
| Organ mistake | No |
| Alchemy ingredient | No |
| Has durability | No |
| Retained after use | No |
| Linked to world object | No |
| Static base cost | No |
Explicit item groups
| Group ID |
|---|
| u_bag |
| buil_bag |