Items
Cabbage (1★)
50 per stack · 0 listed recipe sources
ProductsStructure reviewed
Cabbage (1★)
cabbage:1
50 per stack · 0 listed recipe sources
Build 25467846
Record facts
- Definition ID
- cabbage:1
- Stack limit
- 50
- Quality value
- 1
- Quality type (source enum)
- 1
- Item type (source enum)
- 0
- Base price (configured units)
- 7
- Quality family base ID
- cabbage
Used by recipes
| Recipe / action | Amount | Mapping | Review status |
|---|---|---|---|
| 10 | Explicit item input | Structure reviewed | |
| 10 | Explicit item input | Structure reviewed | |
| 3 | One alternative in an explicit group | Unverified | |
| 2 | Explicit item input | Structure reviewed | |
| 1 | One alternative in an explicit group | Structure reviewed |
Merchant listings
| Merchant | Tier | Player can buy | Player can sell | Base stock |
|---|---|---|---|---|
| Herm | 2 | Yes | Yes | 30 |
| Herm | 3 | Yes | Yes | 30 |
| Vegetable Stand | 1 | Yes | Yes | 10 |
| Vegetable Stand | 2 | Yes | Yes | 20 |
| Vegetable Stand | 3 | Yes | Yes | 50 |
Quality variants
Only explicit star-quality definitions sharing the base ID are related.
| Item | Quality |
|---|---|
| 1 | |
| 2 | |
| 3 |
Resources on use
| Resource | Amount |
|---|---|
| Energy | 4 |
Additional properties
| Property | Configured value |
|---|---|
| Item size | 1 |
| Use condition present | Condition not evaluated |
Item flags
| Flag | Value |
|---|---|
| Product | Yes |
| Seed | No |
| Fertilizer | No |
| Tool | No |
| Weapon | No |
| Battle potion | No |
| Bag | No |
| Fuel | No |
| Technology point | No |
| Main organ | No |
| Organ mistake | No |
| Alchemy ingredient | No |
| Has durability | No |
| Retained after use | No |
| Linked to world object | No |
| Static base cost | No |
Explicit item groups
| Group ID |
|---|
| u_bag |
| seedable |
| gr_cabbage |