Items
Onion (3★)
50 per stack · 0 listed recipe sources
ProductsStructure reviewed
Onion (3★)
onion:3
50 per stack · 0 listed recipe sources
Build 25467846
Record facts
- Definition ID
- onion:3
- Stack limit
- 50
- Quality value
- 3
- Quality type (source enum)
- 1
- Item type (source enum)
- 0
- Base price (configured units)
- 18
- Quality family base ID
- onion
Used by recipes
| Recipe / action | Amount | Mapping | Review status |
|---|---|---|---|
| 4 | Explicit item input | Structure reviewed | |
| 6 | Explicit item input | Structure reviewed | |
| 3 | Explicit item input | Structure reviewed | |
| 1 | Explicit item input | Structure reviewed | |
| 2 | One alternative in an explicit group | Unverified | |
| 1 | One alternative in an explicit group | Structure reviewed | |
| town_building_craft:Vegetable_t3 | 40 | Explicit item input | Unverified |
Merchant listings
| Merchant | Tier | Player can buy | Player can sell | Base stock |
|---|---|---|---|---|
| Vegetable Stand | 3 | Yes | Yes | 20 |
Quality variants
Only explicit star-quality definitions sharing the base ID are related.
| Item | Quality |
|---|---|
| 1 | |
| 2 | |
| 3 |
Resources on use
| Resource | Amount |
|---|---|
| Energy | 7 |
Additional properties
| Property | Configured value |
|---|---|
| Item size | 1 |
| Green research points | 2 |
| Use condition present | Condition not evaluated |
Item flags
| Flag | Value |
|---|---|
| Product | Yes |
| Seed | No |
| Fertilizer | No |
| Tool | No |
| Weapon | No |
| Battle potion | No |
| Bag | No |
| Fuel | No |
| Technology point | No |
| Main organ | No |
| Organ mistake | No |
| Alchemy ingredient | Yes |
| Has durability | No |
| Retained after use | No |
| Linked to world object | No |
| Static base cost | No |
Explicit item groups
| Group ID |
|---|
| u_bag |
| seedable |
| gr_onions |
| alch_bag |