Church and sermons
Church and sermons: Browse all 27 entries by name and attributes; Browse Every prayer, Blessings from a successful sermon.
Church and sermons
Basic Prayer I
I
Faith0.25Difficulty8Minimum parishioners4
Faith Prayer I
I
Faith0.3Difficulty15Minimum parishioners7
Money Prayer I
I
Faith0.2Difficulty15Minimum parishioners7
Combat Prayer I
I
Faith0.2Difficulty40Minimum parishioners15
Harvest Prayer I
I
Faith0.2Difficulty40Minimum parishioners15
Faith Prayer II
II
Faith0.4Difficulty40Minimum parishioners20
Money Prayer II
II
Faith0.2Difficulty40Minimum parishioners20
Prayer for Storms
Single
Faith0.4Difficulty40Minimum parishioners20
Prayer for Repose I
I
Faith0.3Difficulty50Minimum parishioners20
Combo Prayer I
I
Faith0.4Difficulty60Minimum parishioners30
Combat Prayer II
II
Faith0.3Difficulty80Minimum parishioners40
Harvest Prayer II
II
Faith0.3Difficulty80Minimum parishioners40
Prayer for Excellence I
I
Faith0.3Difficulty90Minimum parishioners40
Faith Prayer III
III
Faith0.5Difficulty70Minimum parishioners50
Money Prayer III
III
Faith0.2Difficulty70Minimum parishioners50
Prayer for Repose II
II
Faith0.4Difficulty100Minimum parishioners50
Combo Prayer II
II
Faith0.4Difficulty120Minimum parishioners60
Hypno Prayer I
I
Faith0.3Difficulty120Minimum parishioners60
Combat Prayer III
III
Faith0.4Difficulty120Minimum parishioners80
Harvest Prayer III
III
Faith0.4Difficulty120Minimum parishioners80
Prayer for Excellence II
II
Faith0.3Difficulty140Minimum parishioners90
Prayer for Repose III
III
Faith0.5Difficulty150Minimum parishioners100
Combo Prayer III
III
Faith0.4Difficulty160Minimum parishioners120
Hypno Prayer II
II
Faith0.3Difficulty160Minimum parishioners120
Every prayer
27 of 27 entries
Name | Needs | Sure at | Faith each | Bronze each | Success reward |
|---|---|---|---|---|---|
4 | 8 | 0.25 | 5 | Not listed | |
7 | 15 | 0.3 | 5 | Not listed | |
7 | 15 | 0.2 | 10 | Not listed | |
15 | 40 | 0.2 | 5 | God's fury for 45 min: +2 damage per hit with the Keeper's swords and +3 with bows (the Keeper's, the zombie fighters' and the mercenaries' upgraded bows); pikes, archer towers and the mercenaries' starting weapons gain nothing | |
15 | 40 | 0.2 | 5 | God of nature for 45 min: Every growth tick on Garden Beds and Vine Trellises takes 20 s less: 1 min 40 s instead of 2 min, 1 min 25 s instead of 1 min 45 s with Garden Upgrade I and 1 min 10 s instead of 1 min 30 s with Garden Upgrade II | |
20 | 40 | 0.4 | 5 | Not listed | |
20 | 40 | 0.2 | 20 | Not listed | |
20 | 40 | 0.4 | 20 | God of the storms for 1 h 30 min: The Resurrection device works on any day and any number of times | |
20 | 50 | 0.3 | 20 | God of dead for 45 min: Every corpse that arrives comes from the next tier up | |
30 | 60 | 0.4 | 10 | Not listed | |
40 | 80 | 0.3 | 5 | God's fury for 1 h 30 min: +2 damage per hit with the Keeper's swords and +3 with bows (the Keeper's, the zombie fighters' and the mercenaries' upgraded bows); pikes, archer towers and the mercenaries' starting weapons gain nothing | |
40 | 80 | 0.3 | 5 | God of nature for 1 h 30 min: Every growth tick on Garden Beds and Vine Trellises takes 20 s less: 1 min 40 s instead of 2 min, 1 min 25 s instead of 1 min 45 s with Garden Upgrade I and 1 min 10 s instead of 1 min 30 s with Garden Upgrade II | |
40 | 90 | 0.3 | 20 | God of craftsmen for 45 min: +1 to all five masteries: Building, Smithing, Farming, Book writing and Anatomy | |
50 | 70 | 0.5 | 5 | Not listed | |
50 | 70 | 0.2 | 30 | Not listed | |
50 | 100 | 0.4 | 20 | God of dead for 1 h 30 min: Every corpse that arrives comes from the next tier up | |
60 | 120 | 0.4 | 10 | Not listed | |
60 | 120 | 0.3 | 10 | God of delusions for 45 min: Clears the Excessive zombies penalty the moment it is granted | |
80 | 120 | 0.4 | 5 | God's fury for 1 h 39 min 59 s: +2 damage per hit with the Keeper's swords and +3 with bows (the Keeper's, the zombie fighters' and the mercenaries' upgraded bows); pikes, archer towers and the mercenaries' starting weapons gain nothing | |
80 | 120 | 0.4 | 5 | God of nature for 1 h 39 min 59 s: Every growth tick on Garden Beds and Vine Trellises takes 20 s less: 1 min 40 s instead of 2 min, 1 min 25 s instead of 1 min 45 s with Garden Upgrade I and 1 min 10 s instead of 1 min 30 s with Garden Upgrade II | |
90 | 140 | 0.3 | 20 | God of craftsmen for 1 h 30 min: +1 to all five masteries: Building, Smithing, Farming, Book writing and Anatomy | |
100 | 150 | 0.5 | 20 | God of dead for 1 h 39 min 59 s: Every corpse that arrives comes from the next tier up | |
120 | 160 | 0.4 | 10 | Not listed | |
120 | 160 | 0.3 | 10 | God of delusions for 1 h 30 min: Clears the Excessive zombies penalty the moment it is granted | |
140 | 200 | 0.3 | 20 | God of craftsmen for 1 h 39 min 59 s: +1 to all five masteries: Building, Smithing, Farming, Book writing and Anatomy | |
160 | 220 | 0.3 | 10 | God of delusions for 1 h 39 min 59 s: Clears the Excessive zombies penalty the moment it is granted | |
180 | 180 | 1 | 50 | Not listed |
Blessings from a successful sermon
Not listed | Prayer | Blessing | Effect | Lasts |
|---|---|---|---|---|
Combat Prayer | God's fury | +2 damage per hit with the Keeper's swords and +3 with bows (the Keeper's, the zombie fighters' and the mercenaries' upgraded bows); pikes, archer towers and the mercenaries' starting weapons gain nothing. | I: 45 min, II: 1 h 30 min, III: 1 h 39 min 59 s | |
Harvest Prayer | God of nature | Every growth tick on Garden Beds and Vine Trellises takes 20 s less: 1 min 40 s instead of 2 min, 1 min 25 s instead of 1 min 45 s with Garden Upgrade I and 1 min 10 s instead of 1 min 30 s with Garden Upgrade II. | I: 45 min, II: 1 h 30 min, III: 1 h 39 min 59 s | |
Prayer for Storms | God of the storms | The Resurrection device works on any day and any number of times. | 1 h 30 min | |
Prayer for Repose | God of dead | Every corpse that arrives comes from the next tier up. | I: 45 min, II: 1 h 30 min, III: 1 h 39 min 59 s | |
Prayer for Excellence | God of craftsmen | +1 to all five masteries: Building, Smithing, Farming, Book writing and Anatomy. | I: 45 min, II: 1 h 30 min, III: 1 h 39 min 59 s | |
Hypno Prayer | God of delusions | Clears the Excessive zombies penalty the moment it is granted. | I: 45 min, II: 1 h 30 min, III: 1 h 39 min 59 s |
Perks for preachers
- Priest More faith per parishioner: Basic Prayer I goes from 0.25 to 0.35.
- Cardinal More bronze per parishioner: Basic Prayer I goes from 5 to 6.
- Performer Bigger success bonus: Basic Prayer I pays 12 instead of 10 bronze per point of graveyard quality, and 0.4 instead of 0.3 bonus faith per parishioner.









