Corpses and autopsy
Corpses and autopsy: Browse How an extraction turns out, Embalming, Arriving corpses.
How an extraction turns out
18 of 18 entries
Not listed | Organ | Quality | Anatomy | Ticks | Remove at | Keep at | Tech points |
|---|---|---|---|---|---|---|---|
Skin | Bronze | 1 | 6 | 3 | 5 | 1 red, 1 blue | |
Skin | Silver | 3 | 6 | 3 | 5 | 1 red, 2 blue | |
Skin | Gold | 6 | 6 | 3 | 5 | 1 red, 3 blue | |
Bones | Bronze | 2 | 8 | 4 | 7 | 1 red, 1 blue | |
Bones | Silver | 4 | 8 | 4 | 7 | 1 red, 2 blue | |
Bones | Gold | 7 | 8 | 4 | 7 | 1 red, 3 blue | |
Skull | Bronze | 3 | 10 | 5 | 9 | 1 red, 1 blue | |
Skull | Silver | 5 | 10 | 5 | 9 | 1 red, 2 blue | |
Skull | Gold | 8 | 10 | 5 | 9 | 1 red, 3 blue | |
Heart | Bronze | 5 | 12 | 6 | 11 | 1 red, 1 blue | |
Heart | Silver | 9 | 12 | 6 | 11 | 1 red, 2 blue | |
Heart | Gold | 13 | 12 | 6 | 11 | 1 red, 3 blue | |
Brain | Bronze | 8 | 14 | 7 | 13 | 1 red, 1 blue | |
Brain | Silver | 10 | 14 | 7 | 13 | 1 red, 2 blue | |
Brain | Gold | 13 | 14 | 7 | 13 | 1 red, 3 blue | |
Guts | Bronze | 9 | 12 | 6 | 11 | 1 red, 1 blue | |
Guts | Silver | 11 | 12 | 6 | 11 | 1 red, 2 blue | |
Guts | Gold | 13 | 12 | 6 | 11 | 1 red, 3 blue |
Embalming
Not listed | Mix | Red skulls | White skulls | Made from | Value |
|---|---|---|---|---|---|
Solution for Corpses I | 0 | +1 | 1 Melted Fat and 1 Preservative | 1 silver | |
Solution for Corpses II | 0 | +2 | 1 Melted Fat and 1 Preservative | 10 silver | |
Solution for Corpses III | 0 | +3 | 1 Melted Fat and 1 Preservative | 50 silver | |
Solution for Zombies I | +1 | 0 | 1 Alcohol and 1 Preservative | 2 silver | |
Solution for Zombies II | +2 | 0 | 1 Alcohol and 1 Preservative | 12 silver | |
Solution for Zombies III | +3 | 0 | 1 Alcohol and 1 Preservative | 60 silver | |
Injection for Corpses I | -1 | +1 | 1 Melted Fat, 1 Preservative and 1 Comet's Tail | 2 silver | |
Injection for Corpses II | -2 | +2 | 1 Melted Fat, 1 Preservative and 1 Comet's Tail | 12 silver | |
Injection for Corpses III | -3 | +3 | 1 Melted Fat, 1 Preservative and 1 Comet's Tail | 70 silver | |
Injection for Zombies I | +1 | -1 | 1 Alcohol, 1 Preservative and 1 Comet's Tail | 3 silver | |
Injection for Zombies II | +2 | -2 | 1 Alcohol, 1 Preservative and 1 Comet's Tail | 13 silver | |
Injection for Zombies III | +3 | -3 | 1 Alcohol, 1 Preservative and 1 Comet's Tail | 80 silver |
Arriving corpses
Arrives | Red skulls | White skulls | Gold organs | Burial reward |
|---|---|---|---|---|
From the start | 0 to 1 | 2 to 4 | 0% | Burial Certificate I |
After Agatha is asked for better corpses in Brawns and Brains, or from the start with God of dead | 1 to 5 | 1 to 5 | 4% | Burial Certificate II |
After the Furniture Kit I and Building Kit I hand-over in Brawns and Brains, or after asking for better corpses with God of dead | 2 to 6 | 2 to 6 | 15% | Burial Certificate III |
After The House at the Crossroads, or after the kit hand-over in Brawns and Brains with God of dead | 3 to 7 | 3 to 7 | 20% | Burial Certificate III |
After The House at the Crossroads, with God of dead | 3 to 7 | 3 to 7 | 20% | Burial Certificate III |